Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Advice |
Location | STRATHROY 3704 THUNDERBOLTS WAY, YARROWYCK 2358 |
Council Area | Uralla |
Status | Under control |
Type | Bush Fire |
Fire | Yes |
Size | 1 ha |
Responsible Agency | Rural Fire Service |
Updated | 18 Jan 2025 05:52 |
Current Level | -m |
Minor | 6m |
Moderate | 8m |
Major | 10m |
Location: (-30.7517, 152.2054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.476, 152.0273)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4689, 151.6318)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2935, 151.7405)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2112, 151.7261)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2597, 151.7053)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4645, 151.6156)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4037, 152.3469)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2587, 152.0094)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5662, 151.7391)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4177, 151.6575)
Current Level | -m |
Minor | 2.9m |
Moderate | - |
Major | - |
Location: (-30.51, 151.67005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5885, 152.1634)
No Power Outages to display
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Exercise caution Bridge Street (New England Highway) will be closed between John and King streets between 10am and 12pm for the Australia Day Parade. |
Diversions | There will be a detour for light vehicles via John, Maitland and King streets. The detour is not suitable for heavy vehicles. B-Doubles traveling from the north on Thunderbolts Way will at times be held at Rocky River Road during the event. Oversize and over mass vehicles will be parked on Bridge Street between John and Park streets for northbound vehicles and between King and Hill streets for southbound vehicles, for the duration of the closure. |
Roads | New England Highway, Uralla |
View more details
Location: (-30.6423227, 151.4990797)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Waterfall Way, Beaumonts Road, Deer Vale |
View more details
Location: (-30.361518, 152.513363)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) Affected Both directions Friday - (6:00am - 5:00pm) |
Roads | Bendemeer Street, Bowline St, Uralla |
View more details
Location: (-30.1677152, 151.0754036)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (7:00am - 1:00pm) |
Roads | Waterfall Way, Tanners Road, Ebor |
View more details
Location: (-30.496436, 152.2660205)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | New England Highway, Everetts Road, Llangothlin |
View more details
Location: (-30.1202947, 151.7073737)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) Affected Both directions Saturday - (7:00am - 5:00pm) |
Roads | New England Highway, Puddledock Road, Armidale |
View more details
Location: (-30.465495, 151.680756)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Current 2 tonne load limit until works commence. Existing timber bridge will be used as a temporary side-track during new bridge construction. After propping, the existing timber bridge will provide unrestricted access during construction providing access to general mass limit vehicles including 22.5 tonne rigid vehicles, 42.5 tonne articulated vehicles and 62 tonne B-Double vehicles. |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Old Armidale Road, Guyra |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.1932385, 151.554913)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Reduced speed limit A temporary sidetrack will be constructed on the downstream side of the existing bridge and a single lane T44 rated (44 tonne semi-trailer), temporary bridge will be installed to facilitate traffic throughout the project duration. The span of the temporary bridge will be 12m. Vehicles with axle loading arrangement greater than 44t semi-trailer need to ensure the vehicle length / load combination will not breach the maximum load limit of the temporary bridge. Site specific traffic control and signage will be implemented for all stages of work. |
Speed Limit | 10 |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Boorolong Road, Boorolong |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.347088, 151.546003)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Stay away Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Forrest way, Blackbird Flat, Kempsey Road |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.6209689, 152.1873404)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Check signage Old Glen Innes Road is currently closed from approx. 4km west of the Dalmorton tunnel for approx. 10km towards Glen Innes. Access to the Dalmorton campground, Dalmorton tunnel and Chaelundi Road is still available from the Grafton end at this stage. Works are expected to continue for an extended period of time, please use alternative routes. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8349079, 152.3978209)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Use an alternative route Road closed at landslip approximately 6km from Armidale Road and 3.4km from Balls Road. |
Diversions | Dry weather 4WD access via Fifes Creek Road. Access to Toose Road is available via Towal Creek Road (off Armidale Road), over a natural shingle ford crossing on the Macleay River, into Towal Creek Station. This can be used during low river flow / dry periods only. 4x4 will be required in this location. Strictly for impacted residents and essential travelers only. |
Roads | Toose Road, 6km from Armidale Road intersection, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.827901, 152.4539406)
No Traffic Cameras to display
Affected roads | Rusden street and Faulkner street intersection. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-30.5134, 151.660895)
Date | Observation |
---|---|
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-29.9546, 151.2111)
Date | Observation |
---|---|
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-30.1559, 151.8764)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0 mm |
18/01/2025 11:00:00 am | 0.4 mm |
18/01/2025 10:00:00 am | 0.4 mm |
Location: (-30.5273, 151.6158)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0.2 mm |
18/01/2025 11:00:00 am | 0.2 mm |
18/01/2025 10:00:00 am | 0.2 mm |
Location: (-30.3299, 151.7342)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0 mm |
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-29.9594, 151.605)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.5178, 152.0431)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 2 mm |
18/01/2025 11:00:00 am | 2 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-30.7167, 151.8531)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 5.2 mm |
18/01/2025 11:00:00 am | 5 mm |
18/01/2025 10:00:00 am | 3.8 mm |
Location: (-30.4833, 152.398)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.4683, 151.63)
Date | Observation |
---|---|
18/01/2025 11:45:01 am | 0.18 metres |
18/01/2025 11:30:01 am | 0.181 metres |
18/01/2025 11:15:01 am | 0.182 metres |
18/01/2025 11:00:01 am | 0.182 metres |
18/01/2025 10:45:01 am | 0.182 metres |
18/01/2025 10:30:01 am | 0.182 metres |
18/01/2025 10:15:01 am | 0.182 metres |
18/01/2025 10:00:01 am | 0.182 metres |
18/01/2025 9:45:01 am | 0.179 metres |
18/01/2025 9:30:01 am | 0.177 metres |
18/01/2025 9:15:01 am | 0.179 metres |
18/01/2025 9:00:01 am | 0.181 metres |
Location: (-30.5117, 151.67)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 2 mm |
18/01/2025 11:45:01 am | 0.169 metres |
18/01/2025 11:30:01 am | 0.168 metres |
18/01/2025 11:15:01 am | 0.166 metres |
18/01/2025 11:00:01 am | 0.166 metres |
18/01/2025 11:00:00 am | 0.5 mm |
18/01/2025 10:45:01 am | 0.166 metres |
18/01/2025 10:30:01 am | 0.166 metres |
18/01/2025 10:15:01 am | 0.166 metres |
18/01/2025 10:00:01 am | 0.166 metres |
18/01/2025 10:00:00 am | 0.5 mm |
18/01/2025 9:45:01 am | 0.165 metres |
18/01/2025 9:30:01 am | 0.165 metres |
18/01/2025 9:15:01 am | 0.165 metres |
18/01/2025 9:00:01 am | 0.165 metres |
Location: (-30.425, 151.65)
Date | Observation |
---|---|
18/01/2025 11:45:01 am | 0.109 metres |
18/01/2025 11:30:01 am | 0.109 metres |
18/01/2025 11:15:01 am | 0.11 metres |
18/01/2025 11:00:01 am | 0.109 metres |
18/01/2025 10:45:01 am | 0.11 metres |
18/01/2025 10:30:01 am | 0.11 metres |
18/01/2025 10:15:01 am | 0.11 metres |
18/01/2025 10:00:01 am | 0.111 metres |
18/01/2025 9:45:01 am | 0.111 metres |
18/01/2025 9:30:01 am | 0.111 metres |
18/01/2025 9:15:01 am | 0.112 metres |
18/01/2025 9:00:01 am | 0.112 metres |
Location: (-30.5783, 151.74)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0.5 mm |
18/01/2025 11:45:01 am | 0.705 metres |
18/01/2025 11:30:01 am | 0.704 metres |
18/01/2025 11:15:01 am | 0.705 metres |
18/01/2025 11:00:01 am | 0.704 metres |
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:45:01 am | 0.704 metres |
18/01/2025 10:30:01 am | 0.703 metres |
18/01/2025 10:15:01 am | 0.705 metres |
18/01/2025 10:00:01 am | 0.704 metres |
18/01/2025 10:00:00 am | 0.5 mm |
18/01/2025 9:45:01 am | 0.704 metres |
18/01/2025 9:30:01 am | 0.704 metres |
18/01/2025 9:15:01 am | 0.703 metres |
18/01/2025 9:00:01 am | 0.703 metres |
Location: (-30.4661, 151.6144)
Date | Observation |
---|---|
18/01/2025 11:45:01 am | 0.184 metres |
18/01/2025 11:30:01 am | 0.189 metres |
18/01/2025 11:15:01 am | 0.191 metres |
18/01/2025 11:00:01 am | 0.19 metres |
18/01/2025 11:00:00 am | 0.5 mm |
18/01/2025 10:45:01 am | 0.188 metres |
18/01/2025 10:30:01 am | 0.186 metres |
18/01/2025 10:15:01 am | 0.188 metres |
18/01/2025 10:00:01 am | 0.188 metres |
18/01/2025 10:00:00 am | 0 mm |
18/01/2025 9:45:01 am | 0.193 metres |
18/01/2025 9:30:01 am | 0.195 metres |
18/01/2025 9:15:01 am | 0.198 metres |
18/01/2025 9:00:01 am | 0.197 metres |
Location: (-30.2127, 151.725)
Date | Observation |
---|---|
18/01/2025 11:45:01 am | -0.379 metres |
18/01/2025 11:30:01 am | -0.374 metres |
18/01/2025 11:15:01 am | -0.376 metres |
18/01/2025 11:00:01 am | -0.373 metres |
18/01/2025 10:45:01 am | -0.373 metres |
18/01/2025 10:30:01 am | -0.37 metres |
18/01/2025 10:15:01 am | -0.377 metres |
18/01/2025 10:00:01 am | -0.379 metres |
18/01/2025 9:45:01 am | -0.377 metres |
18/01/2025 9:30:01 am | -0.376 metres |
18/01/2025 9:15:01 am | -0.376 metres |
18/01/2025 9:00:01 am | -0.373 metres |
Location: (-30.2908, 151.7358)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2611, 151.7042)
Date | Observation |
---|---|
18/01/2025 11:45:01 am | 0.487 metres |
18/01/2025 11:30:01 am | 0.487 metres |
18/01/2025 11:15:01 am | 0.488 metres |
18/01/2025 11:00:01 am | 0.489 metres |
18/01/2025 10:45:01 am | 0.488 metres |
18/01/2025 10:30:01 am | 0.488 metres |
18/01/2025 10:15:01 am | 0.488 metres |
18/01/2025 10:00:01 am | 0.488 metres |
18/01/2025 9:45:01 am | 0.488 metres |
18/01/2025 9:30:01 am | 0.489 metres |
18/01/2025 9:15:01 am | 0.487 metres |
18/01/2025 9:00:01 am | 0.487 metres |
Location: (-30.295, 151.7392)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.7533, 152.205)
Date | Observation |
---|---|
18/01/2025 11:45:00 am | 1.037 metres |
18/01/2025 11:30:00 am | 0.973 metres |
18/01/2025 11:15:00 am | 0.946 metres |
18/01/2025 11:00:00 am | 0.926 metres |
18/01/2025 10:45:00 am | 0.92 metres |
18/01/2025 10:30:00 am | 0.918 metres |
18/01/2025 10:15:00 am | 0.914 metres |
18/01/2025 10:00:00 am | 0.913 metres |
18/01/2025 9:45:00 am | 0.909 metres |
18/01/2025 9:30:00 am | 0.906 metres |
18/01/2025 9:15:00 am | 0.904 metres |
18/01/2025 9:00:00 am | 0.9 metres |
Location: (-30.6069, 152.1633)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0.322 metres |
18/01/2025 11:45:00 am | 0.32 metres |
18/01/2025 11:30:00 am | 0.319 metres |
18/01/2025 11:15:00 am | 0.318 metres |
18/01/2025 11:00:00 am | 0.317 metres |
18/01/2025 10:45:00 am | 0.316 metres |
18/01/2025 10:30:00 am | 0.314 metres |
18/01/2025 10:15:00 am | 0.313 metres |
18/01/2025 10:00:00 am | 0.312 metres |
18/01/2025 9:45:00 am | 0.311 metres |
18/01/2025 9:30:00 am | 0.31 metres |
18/01/2025 9:15:00 am | 0.309 metres |
Location: (-30.4775, 152.0261)
Date | Observation |
---|---|
18/01/2025 11:45:01 am | 0.638 metres |
18/01/2025 11:30:01 am | 0.634 metres |
18/01/2025 11:15:01 am | 0.629 metres |
18/01/2025 11:00:01 am | 0.621 metres |
18/01/2025 10:45:01 am | 0.616 metres |
18/01/2025 10:30:01 am | 0.613 metres |
18/01/2025 10:15:01 am | 0.608 metres |
18/01/2025 10:00:01 am | 0.603 metres |
18/01/2025 9:45:01 am | 0.595 metres |
18/01/2025 9:30:01 am | 0.588 metres |
18/01/2025 9:15:01 am | 0.581 metres |
18/01/2025 9:00:01 am | 0.575 metres |
Location: (-30.4053, 152.3458)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0.212 metres |
18/01/2025 11:45:00 am | 0.212 metres |
18/01/2025 11:30:00 am | 0.212 metres |
18/01/2025 11:15:00 am | 0.213 metres |
18/01/2025 11:00:00 am | 0.212 metres |
18/01/2025 10:45:00 am | 0.212 metres |
18/01/2025 10:30:00 am | 0.212 metres |
18/01/2025 10:15:00 am | 0.212 metres |
18/01/2025 10:00:00 am | 0.212 metres |
18/01/2025 9:45:00 am | 0.212 metres |
18/01/2025 9:30:00 am | 0.212 metres |
18/01/2025 9:15:00 am | 0.212 metres |
Location: (-30.2603, 152.0083)
Type | Water outage |
Severity | Medium |
Address | Armidale, NSW, 2350 |
Test waterway burst
Location: (-30.515482, 151.660302)
Region: Northern Tablelands
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.02510^-4 m^-1 |
PM10 (PM10) 24h rolling average derived from 1h average | 1.687µg/m³ |
PM10 (PM10) Hourly average | -0.174µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 1.590µg/m³ |
PM2.5 (PM2.5) Hourly average | 0.360µg/m³ |
Location: (-30.50851, 151.66173)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked a few seconds ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 70%
Sun, Jan 19
Cloud clearing.
Rainfall 5%
Mon, Jan 20
Mostly sunny.
Rainfall 20%
Tue, Jan 21
Partly cloudy.
Rainfall 30%
Wed, Jan 22
Possible shower.
Rainfall 40%
Thu, Jan 23
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 17 minutes ago