Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Advice |
Location | RASPBERRY RD, JEOGLA 2350 |
Council Area | Armidale |
Status | Under control |
Type | Bush Fire |
Fire | Yes |
Size | 3 ha |
Responsible Agency | NSW National Parks and Wildlife Service |
Updated | 2 Jan 2025 16:01 |
Alert Level | Advice |
Location | LITTLE VALLEY 643 SILVERMINES RD, ELSMORE 2360 |
Council Area | Inverell |
Status | Under control |
Type | Bush Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 2 Jan 2025 17:50 |
Location: (-29.86471557699997, 151.3452148440001)
Alert Level | Advice |
Location | Oxley Wild Rivers National Park |
Council Area | Walcha |
Status | Under control |
Type | Bush Fire |
Fire | Yes |
Size | 1750 ha |
Responsible Agency | NSW National Parks and Wildlife Service |
Updated | 2 Jan 2025 16:05 |
Current Level | -m |
Minor | 6m |
Moderate | 8m |
Major | 10m |
Location: (-30.7517, 152.2054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.476, 152.0273)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4689, 151.6318)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2935, 151.7405)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2112, 151.7261)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2597, 151.7053)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4645, 151.6156)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4037, 152.3469)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2587, 152.0094)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5662, 151.7391)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4177, 151.6575)
Current Level | -m |
Minor | 2.9m |
Moderate | - |
Major | - |
Location: (-30.51, 151.67005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5885, 152.1634)
No Power Outages to display
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Waterfall Way, Beaumonts Road, Deer Vale |
View more details
Location: (-30.361518, 152.513363)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) Affected Both directions Friday - (6:00am - 5:00pm) |
Roads | Bendemeer Street, Bowline St, Uralla |
View more details
Location: (-30.1677152, 151.0754036)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Current 2 tonne load limit until works commence. Existing timber bridge will be used as a temporary side-track during new bridge construction. After propping, the existing timber bridge will provide unrestricted access during construction providing access to general mass limit vehicles including 22.5 tonne rigid vehicles, 42.5 tonne articulated vehicles and 62 tonne B-Double vehicles. |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Old Armidale Road, Guyra |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.1932385, 151.554913)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Reduced speed limit A temporary sidetrack will be constructed on the downstream side of the existing bridge and a single lane T44 rated (44 tonne semi-trailer), temporary bridge will be installed to facilitate traffic throughout the project duration. The span of the temporary bridge will be 12m. Vehicles with axle loading arrangement greater than 44t semi-trailer need to ensure the vehicle length / load combination will not breach the maximum load limit of the temporary bridge. Site specific traffic control and signage will be implemented for all stages of work. |
Speed Limit | 10 |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Boorolong Road, Boorolong |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.347088, 151.546003)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Stay away Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Forrest way, Blackbird Flat, Kempsey Road |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.6209689, 152.1873404)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Allow extra travel time Exercise caution Unsealed road - may be slippery in wet weather. Motorcycles be aware of loose gravel and exercise caution. Heavy vehicles seek alternative route if possible. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (all day - ) Affected Both directions Every Night - (all day - ) |
Roads | Terrible Vale Road, Thunderbolts Way, Salisbury Plains |
Organisation | Uralla Shire Council 02 6778 6300 council@uralla.nsw.gov.au http://www.uralla.nsw.gov.au |
View more details
Location: (-30.7819106, 151.51258)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Use an alternative route Road closed at landslip approximately 6km from Armidale Road and 3.4km from Balls Road. |
Diversions | Dry weather 4WD access via Fifes Creek Road. Access to Toose Road is available via Towal Creek Road (off Armidale Road), over a natural shingle ford crossing on the Macleay River, into Towal Creek Station. This can be used during low river flow / dry periods only. 4x4 will be required in this location. Strictly for impacted residents and essential travelers only. |
Roads | Toose Road, 6km from Armidale Road intersection, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.827901, 152.4539406)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution |
Schedule | Affected All directions - (7:00am - 7:00am) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8349079, 152.3978209)
No Traffic Cameras to display
Affected roads | Rusden street and Faulkner street intersection. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-30.5134, 151.660895)
Date | Observation |
---|---|
03/01/2025 2:00:00 am | 0 mm |
Location: (-29.9546, 151.2111)
Date | Observation |
---|---|
03/01/2025 2:00:00 am | 0 mm |
Location: (-30.1559, 151.8764)
Date | Observation |
---|---|
03/01/2025 4:00:00 am | 0 mm |
03/01/2025 3:00:00 am | 0 mm |
03/01/2025 2:00:00 am | 0 mm |
Location: (-30.5273, 151.6158)
Date | Observation |
---|---|
03/01/2025 3:00:00 am | 0 mm |
03/01/2025 2:00:00 am | 0 mm |
Location: (-30.3299, 151.7342)
Date | Observation |
---|---|
03/01/2025 3:00:00 am | 0 mm |
03/01/2025 2:00:00 am | 0 mm |
Location: (-29.9594, 151.605)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.5178, 152.0431)
Date | Observation |
---|---|
03/01/2025 2:00:00 am | 0 mm |
Location: (-30.7167, 151.8531)
Date | Observation |
---|---|
03/01/2025 3:00:00 am | 0 mm |
03/01/2025 2:00:00 am | 0 mm |
Location: (-30.4833, 152.398)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.4683, 151.63)
Date | Observation |
---|---|
03/01/2025 3:45:01 am | 0.083 metres |
03/01/2025 3:30:01 am | 0.082 metres |
03/01/2025 3:15:01 am | 0.082 metres |
03/01/2025 3:00:01 am | 0.081 metres |
03/01/2025 2:45:01 am | 0.081 metres |
03/01/2025 2:30:01 am | 0.081 metres |
03/01/2025 2:15:01 am | 0.081 metres |
03/01/2025 2:00:01 am | 0.081 metres |
03/01/2025 1:45:01 am | 0.08 metres |
03/01/2025 1:30:01 am | 0.08 metres |
03/01/2025 1:15:01 am | 0.08 metres |
03/01/2025 1:00:01 am | 0.081 metres |
Location: (-30.5117, 151.67)
Date | Observation |
---|---|
03/01/2025 3:45:01 am | 0.156 metres |
03/01/2025 3:30:01 am | 0.156 metres |
03/01/2025 3:15:01 am | 0.156 metres |
03/01/2025 3:00:01 am | 0.156 metres |
03/01/2025 2:45:01 am | 0.156 metres |
03/01/2025 2:30:01 am | 0.156 metres |
03/01/2025 2:15:01 am | 0.156 metres |
03/01/2025 2:00:01 am | 0.156 metres |
03/01/2025 1:45:01 am | 0.156 metres |
03/01/2025 1:30:01 am | 0.156 metres |
03/01/2025 1:15:01 am | 0.157 metres |
03/01/2025 1:00:01 am | 0.157 metres |
Location: (-30.425, 151.65)
Date | Observation |
---|---|
03/01/2025 3:45:01 am | 0.076 metres |
03/01/2025 3:30:01 am | 0.076 metres |
03/01/2025 3:15:01 am | 0.082 metres |
03/01/2025 3:00:01 am | 0.087 metres |
03/01/2025 2:45:01 am | 0.087 metres |
03/01/2025 2:30:01 am | 0.087 metres |
03/01/2025 2:15:01 am | 0.077 metres |
03/01/2025 2:00:01 am | 0.079 metres |
03/01/2025 1:45:01 am | 0.079 metres |
03/01/2025 1:30:01 am | 0.079 metres |
03/01/2025 1:15:01 am | 0.079 metres |
03/01/2025 1:00:01 am | 0.078 metres |
Location: (-30.5783, 151.74)
Date | Observation |
---|---|
03/01/2025 3:45:01 am | 0.519 metres |
03/01/2025 3:30:01 am | 0.519 metres |
03/01/2025 3:15:01 am | 0.519 metres |
03/01/2025 3:00:01 am | 0.52 metres |
03/01/2025 2:45:01 am | 0.519 metres |
03/01/2025 2:30:01 am | 0.519 metres |
03/01/2025 2:15:01 am | 0.519 metres |
03/01/2025 2:00:01 am | 0.519 metres |
03/01/2025 1:45:01 am | 0.519 metres |
03/01/2025 1:30:01 am | 0.519 metres |
03/01/2025 1:15:01 am | 0.521 metres |
03/01/2025 1:00:01 am | 0.521 metres |
Location: (-30.4661, 151.6144)
Date | Observation |
---|---|
03/01/2025 3:45:01 am | 0.14 metres |
03/01/2025 3:30:01 am | 0.14 metres |
03/01/2025 3:15:01 am | 0.139 metres |
03/01/2025 3:00:01 am | 0.14 metres |
03/01/2025 2:45:01 am | 0.137 metres |
03/01/2025 2:30:01 am | 0.14 metres |
03/01/2025 2:15:01 am | 0.136 metres |
03/01/2025 2:00:01 am | 0.141 metres |
03/01/2025 1:45:01 am | 0.138 metres |
03/01/2025 1:30:01 am | 0.137 metres |
03/01/2025 1:15:01 am | 0.14 metres |
03/01/2025 1:00:01 am | 0.138 metres |
Location: (-30.2127, 151.725)
Date | Observation |
---|---|
03/01/2025 3:45:01 am | -0.267 metres |
03/01/2025 3:30:01 am | -0.266 metres |
03/01/2025 3:15:01 am | -0.265 metres |
03/01/2025 3:00:01 am | -0.268 metres |
03/01/2025 2:45:01 am | -0.261 metres |
03/01/2025 2:30:01 am | -0.265 metres |
03/01/2025 2:15:01 am | -0.261 metres |
03/01/2025 2:00:01 am | -0.261 metres |
03/01/2025 1:45:01 am | -0.264 metres |
03/01/2025 1:30:01 am | -0.26 metres |
03/01/2025 1:15:01 am | -0.264 metres |
03/01/2025 1:00:01 am | -0.262 metres |
Location: (-30.2908, 151.7358)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2611, 151.7042)
Date | Observation |
---|---|
03/01/2025 3:45:01 am | 0.494 metres |
03/01/2025 3:30:01 am | 0.494 metres |
03/01/2025 3:15:01 am | 0.494 metres |
03/01/2025 3:00:01 am | 0.494 metres |
03/01/2025 2:45:01 am | 0.494 metres |
03/01/2025 2:30:01 am | 0.494 metres |
03/01/2025 2:15:01 am | 0.494 metres |
03/01/2025 2:00:01 am | 0.494 metres |
03/01/2025 1:45:01 am | 0.494 metres |
03/01/2025 1:30:01 am | 0.494 metres |
03/01/2025 1:15:01 am | 0.494 metres |
03/01/2025 1:00:01 am | 0.494 metres |
Location: (-30.295, 151.7392)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.7533, 152.205)
Date | Observation |
---|---|
03/01/2025 3:45:00 am | 0.661 metres |
03/01/2025 3:30:00 am | 0.661 metres |
03/01/2025 3:15:00 am | 0.661 metres |
03/01/2025 3:00:00 am | 0.663 metres |
03/01/2025 2:45:00 am | 0.664 metres |
03/01/2025 2:30:00 am | 0.664 metres |
03/01/2025 2:15:00 am | 0.664 metres |
03/01/2025 2:00:00 am | 0.664 metres |
03/01/2025 1:45:00 am | 0.666 metres |
03/01/2025 1:30:00 am | 0.666 metres |
03/01/2025 1:15:00 am | 0.668 metres |
03/01/2025 1:00:00 am | 0.669 metres |
Location: (-30.6069, 152.1633)
Date | Observation |
---|---|
03/01/2025 4:00:00 am | 0.059 metres |
03/01/2025 3:45:00 am | 0.058 metres |
03/01/2025 3:30:00 am | 0.058 metres |
03/01/2025 3:15:00 am | 0.057 metres |
03/01/2025 3:00:00 am | 0.057 metres |
03/01/2025 2:45:00 am | 0.056 metres |
03/01/2025 2:30:00 am | 0.056 metres |
03/01/2025 2:15:00 am | 0.055 metres |
03/01/2025 2:00:00 am | 0.055 metres |
03/01/2025 1:45:00 am | 0.054 metres |
03/01/2025 1:30:00 am | 0.054 metres |
03/01/2025 1:15:00 am | 0.053 metres |
Location: (-30.4775, 152.0261)
Date | Observation |
---|---|
03/01/2025 3:45:01 am | 0.351 metres |
03/01/2025 3:30:01 am | 0.351 metres |
03/01/2025 3:15:01 am | 0.351 metres |
03/01/2025 3:00:01 am | 0.351 metres |
03/01/2025 2:45:01 am | 0.351 metres |
03/01/2025 2:30:01 am | 0.351 metres |
03/01/2025 2:15:01 am | 0.351 metres |
03/01/2025 2:00:01 am | 0.351 metres |
03/01/2025 1:45:01 am | 0.351 metres |
03/01/2025 1:30:01 am | 0.351 metres |
03/01/2025 1:15:01 am | 0.351 metres |
03/01/2025 1:00:01 am | 0.351 metres |
Location: (-30.4053, 152.3458)
Date | Observation |
---|---|
03/01/2025 3:30:00 am | 0.122 metres |
03/01/2025 3:15:00 am | 0.122 metres |
03/01/2025 3:00:00 am | 0.122 metres |
03/01/2025 2:45:00 am | 0.122 metres |
03/01/2025 2:30:00 am | 0.122 metres |
03/01/2025 2:15:00 am | 0.122 metres |
03/01/2025 2:00:00 am | 0.122 metres |
03/01/2025 1:45:00 am | 0.122 metres |
03/01/2025 1:30:00 am | 0.122 metres |
03/01/2025 1:15:00 am | 0.122 metres |
03/01/2025 1:00:00 am | 0.122 metres |
Location: (-30.2603, 152.0083)
Type | Water outage |
Severity | Medium |
Address | Armidale, NSW, 2350 |
Test waterway burst
Location: (-30.515482, 151.660302)
Region: Northern Tablelands
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.16310^-4 m^-1 |
PM10 (PM10) 24h rolling average derived from 1h average | 7.540µg/m³ |
PM10 (PM10) Hourly average | 5.926µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.296µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.781µg/m³ |
Location: (-30.50851, 151.66173)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked 2 minutes ago
Social Media
Weather Forecast
Fri, Jan 3
Partly cloudy.
Rainfall 20%
Sat, Jan 4
Sunny.
Rainfall 5%
Sun, Jan 5
Sunny.
Rainfall 5%
Mon, Jan 6
Shower or two. Possible storm.
Rainfall 70%
Tue, Jan 7
Shower or two.
Rainfall 70%
Wed, Jan 8
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 28 minutes ago
Weather Warnings
02/14:43 EDT Heatwave Warning (NSW)
14 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 28 minutes ago